Freshman Course
Investment Education for the Successful Investor
This course will teach you beginning to advanced investment concepts to help you succeed with your investing endeavors.
Module 1 | 101 - Introduction to investing |
An introduction to investing | |
Unit 1 | Four Steps to Investing Successfully |
Unit 2 | Start With Education |
Unit 3 | Types of Investors |
Unit 4 | Assessing Your Risk Tolerance |
Unit 5 | Setting Goals & Your Timeline |
Unit 6 | Building a Portfolio |
Unit 7 | 101 - Quiz |
Module 2 | 102 - Introduction to stocks |
Introduction to stocks | |
Unit 1 | 102 - Overview |
Unit 2 | The Stock Market |
Unit 3 | Stock Exchanges |
Unit 4 | Types of Stocks |
Unit 5 | Share Terminology |
Unit 6 | Splits and Reverse Splits |
Unit 7 | Dividends |
Unit 8 | Growth versus Income |
Unit 9 | Risk Vs Return |
Unit 10 | How to Assess the Risk of a Stock |
Unit 11 | Fundamentals of the Company |
Unit 12 | Using Technical Analysis to Assess a Stock |
Unit 13 | How the Beta Can Help Evaluate a Stock |
Unit 14 | Securities Act of 1933 & 1934 - What it Means to You |
Unit 15 | 102 - Quiz |
Module 3 | 103 - Introduction to Funds |
Introduction to Funds | |
Unit 1 | Fund ABC’s: |
Unit 2 | Why invest in a mutual fund instead of individual stocks? |
Unit 3 | Drawbacks of Buying into a Fund |
Unit 4 | How to Find the Right Broker/Mutual Fund |
Unit 5 | Choosing a Mutual Fund |
Unit 6 | Load and No-Load Funds |
Unit 7 | Actively and Passively Managed Funds |
Unit 8 | Types of Funds |
Unit 9 | Two Pillars of Investing: Asset Allocation and Diversification |
Unit 10 | Funds |
Unit 11 | Taxation Issues |
Unit 12 | Advice for All Mutual Funds |
Unit 13 | Glossary: |
Unit 14 | 103 - Quiz |
Module 4 | 104 - Introduction to Bonds |
Introduction to Bonds | |
Unit 1 | 104 - Overview |
Unit 2 | Factors in Bond Pricing |
Unit 3 | Bond Maturation |
Unit 4 | Types of Bonds |
Unit 5 | Bond Redemption |
Unit 6 | Bond Risks |
Unit 7 | Bond Indexes |
Unit 8 | Basics of Bond Trading |
Unit 9 | Bond Trading Strategies |
Unit 10 | 104 - Quiz |
Module 5 | 105 - Introduction to Treasuries, CD’s & Money Markets |
Introduction to Treasuries | |
Unit 1 | 105 - Overview |
Unit 2 | Types of Treasury Certificates |
Unit 3 | Treasury Direct |
Unit 4 | Auctions |
Unit 5 | The Competitive and the Noncompetitive Bid |
Unit 6 | Treasury Bills |
Unit 7 | About Treasury Notes, Treasury Bonds and TIPS |
Unit 8 | Treasury Notes |
Unit 9 | Treasury Bonds |
Unit 10 | TIPS – Treasury Inflation Protected Securities |
Unit 11 | Other Treasury Products |
Unit 12 | Certificates of Deposit |
Unit 13 | 105 - Quiz |
Module 6 | 106 - Introduction to Options |
Introduction to Options | |
Unit 1 | 106 - Overview |
Unit 2 | What is an option? |
Unit 3 | Call and Put Options |
Unit 4 | Exercise, Execute & Expire |
Unit 5 | In, At and Out of the Money |
Unit 6 | Covered and Naked Calls and Puts |
Unit 7 | Exercising Early |
Unit 8 | Trading Levels |
Unit 9 | Volatility & Risk |
Unit 10 | Employee Stock Options (ESO’s) |
Unit 11 | 106 - Quiz |
Module 7 | 107 - Introduction to Futures |
Introduction to Futures | |
Unit 1 | 107 - Overview |
Unit 2 | Stock Futures |
Unit 3 | Margin accounts |
Unit 4 | Pricing |
Unit 5 | Commodities Futures |
Unit 6 | Currency Futures |
Unit 7 | Hedging and Speculating |
Unit 8 | Options on Futures |
Unit 9 | Futures Pros and Cons |
Unit 10 | 107 - Quiz |
Module 8 | 108 - Introduction to Commodities, Gold & Precious Metals |
Introduction to Commodities, Gold & Precious Metals | |
Unit 1 | 108 - Overview |
Unit 2 | What Commodities to Choose |
Unit 3 | Risk |
Unit 4 | Commodity Futures |
Unit 5 | Commodity Trading Strategy Tips |
Unit 6 | Ready to Trade |
Unit 7 | Trading Futures in Metals |
Unit 8 | 108 - Quiz |
Module 9 | 109 - Freshman Final Exam |
Final Exam | |
Unit 1 | Freshman Final Exam |
Module 10 | 201 - Fundamentals of Stocks |
Sophomore Course - Fundamentals of Stocks | |
Unit 1 | What are a stock’s fundamentals? |
Unit 2 | Income Statement |
Unit 3 | Balance Sheet |
Unit 4 | Cash Flow Statements |
Unit 5 | Earnings |
Unit 6 | Earnings per Share (EPS) |
Unit 7 | Current Earnings per Share |
Unit 8 | Forward Earnings per Share |
Unit 9 | Trailing Earnings |
Unit 10 | Price to Earnings Ratio (P/E) |
Unit 11 | PEG = Projected Earnings Growth |
Unit 12 | Price to Sales Ratio (P/S) |
Unit 13 | Price to Book Value (P/B) |
Unit 14 | Return on Equity (ROE) |
Unit 15 | Beta |
Unit 16 | Debt to Equity Ratio (D/E) |
Unit 17 | Dividends |
Unit 18 | Dividend Yield |
Unit 19 | Dividend Payout Ratio |
Unit 20 | Analyst Opinion and Estimates |
Unit 21 | Ratings |
Unit 22 | Earnings Estimates |
Unit 23 | Major Ratings |
Unit 24 | Earnings Estimates and Surprises |
Unit 25 | Target Price – |
Unit 26 | Information generally provided with a stock on financial websites: |
Unit 27 | 201 - Quiz |
Module 11 | 202 - Fundamentals of a Stock Part II |
202 - Part 2 of "Fundamentals of a Stock" | |
Unit 1 | Earnings Season |
Unit 2 | Volatility of Earnings Season |
Unit 3 | Earnings Estimates and Surprises |
Unit 4 | How to Play Earnings |
Unit 5 | The Role of Company Analysis |
Unit 6 | The Role of Industry Analysis |
Unit 7 | Economic Factors: |
Unit 8 | The Role of Economic Analysis |
Unit 9 | Extrinsic and Intrinsic Values |
Unit 10 | 202 - Quiz |
Module 12 | 203 - Basics of Stock Trading – Part I |
203 - Basics of Stock Trading Part 1 | |
Unit 1 | 203 - Overview |
Unit 2 | Types of Brokerages |
Unit 3 | Investigate Before Opening an Account |
Unit 4 | Important points: |
Unit 5 | Trading Tools at Your Brokerage Account |
Unit 6 | Setting-Up the Account |
Unit 7 | Main Types of Orders |
Unit 8 | Positives and Negatives of Stop Loss Orders |
Unit 9 | 203 - Quiz |
Module 13 | 204 - 204 Basics of Trading Stocks Part II |
203 - Basics of trading stocks part 2 | |
Unit 1 | Trading Psychology |
Unit 2 | Investment/Trading Mistakes |
Unit 3 | Type of Risks |
Unit 4 | Managing Your Risks |
Unit 5 | After Hours Trading |
Unit 6 | 204 Quiz |
Module 14 | 205 - ETFs and ETNs |
205 - Learing ETFs and ETNs | |
Unit 1 | Exchange Traded Funds (ETFs) |
Unit 2 | Attraction of ETFs |
Unit 3 | Tax Issues with an ETF vs. a Mutual Fund |
Unit 4 | How safe are ETFs? |
Unit 5 | Type of ETFs |
Unit 6 | Index Funds |
Unit 7 | Inverse or Short ETFs |
Unit 8 | Leveraged ETFs |
Unit 9 | Actively Managed ETFs |
Unit 10 | Sector ETFs |
Unit 11 | Growth vs. Value ETFs |
Unit 12 | Market capitalization ETFs |
Unit 13 | Emerging Markets and Foreign ETFs |
Unit 14 | Bond/Fixed Income ETFs |
Unit 15 | Commodities ETFs |
Unit 16 | REIT ETFs |
Unit 17 | Exchange-Traded Notes (ETN’s) |
Unit 18 | Some Advantages of ETN’s |
Unit 19 | Disadvantages |
Unit 20 | 205 Quiz |
Module 15 | 206 - Basics of Trading Futures |
206 - Basics of Trading Futures | |
Unit 1 | 206 - Overview |
Unit 2 | Long and Short Term Positions |
Unit 3 | Margins & Leverage |
Unit 4 | Price and Position Limits |
Unit 5 | Basis |
Unit 6 | Commodity or Cash Settlements |
Unit 7 | Index Futures |
Unit 8 | Expirations |
Unit 9 | Spreads |
Unit 10 | Fair Value |
Unit 11 | Exiting Contract using Option |
Unit 12 | Floor Traders & Exchange Specialists |
Unit 13 | 206 - Quiz |
Module 16 | 207 - Basics of Trading Options |
207 - Basics of Trading Options | |
Unit 1 | 207 - Overview |
Unit 2 | What kind of options investor are you? |
Unit 3 | Options Orders |
Unit 4 | Intrinsic & Time Value |
Unit 5 | Open Interest, Volume & Liquidity |
Unit 6 | Option Pricing |
Unit 7 | Leverage of Options |
Unit 8 | Option Spreads |
Unit 9 | Show or Fill Rule |
Unit 10 | Exercising Options |
Unit 11 | Expiration Cycles |
Unit 12 | Delta |
Unit 13 | Synthetic Options |
Unit 14 | Stocks versus Options |
Unit 15 | Summary |
Unit 16 | 207 Quiz |
Module 17 | 208 - Internet Investor |
208 - Internet Investor | |
Unit 1 | 208 - Overview |
Unit 2 | Setting-Up Your Account |
Unit 3 | Doing the Research |
Unit 4 | Social Media for the Investor |
Unit 5 | Financial Blogs |
Unit 6 | Online Investment Strategy |
Unit 7 | Protect Yourself Investing Online |
Unit 8 | 208 Quiz |
Module 18 | 208 - Sophomore Final Exam |
208 - Sophomore Final Exam | |
Unit 1 | Sophomore Final Exam |
Module 19 | 301 Stock Trading Strategies - Part I |
301 Stock Trading Strategies - Part I | |
Unit 1 | Investment Principles and Strategies |
Unit 2 | Diversification |
Unit 3 | Asset Class Investing |
Unit 4 | Stock Strategies |
Unit 5 | Portfolio Rebalancing |
Unit 6 | 301 Quiz |
Module 20 | 302 – Stock Trading Strategies Part II |
302 – Stock Trading Strategies Part II | |
Unit 1 | The Importance of Strategies |
Unit 2 | Sector Rotation |
Unit 3 | Market Neutral Strategies |
Unit 4 | Short Term Strategies |
Unit 5 | Moving Averages |
Unit 6 | Trading the Moving Averages |
Unit 7 | Trading on News |
Unit 8 | Overnight Trading Strategy |
Unit 9 | Market Timing |
Unit 10 | Algorithmic & High Frequency Trading |
Unit 11 | Exit Strategy |
Unit 12 | Trading the Tick |
Unit 13 | Trading the TRIN |
Unit 14 | Leveraging & Short Selling |
Unit 15 | Day Trading |
Unit 16 | Pros and Cons of Day Trading |
Unit 17 | Swing Trading |
Unit 18 | Morning Opening Gap |
Unit 19 | Trading Strategy |
Unit 20 | 302 Quiz |
Module 21 | 303 – Margins & Short Selling |
Margins and Short Selling | |
Unit 1 | 303 - Overview |
Unit 2 | Hedging or Speculating |
Unit 3 | Short Sales & Naked Short Selling |
Unit 4 | Margin Accounts |
Unit 5 | Maintenance Margin & Margin/Maintenance Calls |
Unit 6 | Advantages & Risks |
Unit 7 | Short Sale Strategies |
Unit 8 | Short Selling & Ethics |
Unit 9 | 303 Quiz |
Module 22 | 304 – Stock Screeners |
Stock Screeners | |
Unit 1 | 304 – Stock Screeners |
Unit 2 | Selecting Your Criteria |
Unit 3 | Checklist for a Screener |
Unit 4 | Free Stock Screeners |
Unit 5 | Fee-Based Screeners |
Unit 6 | Back Testing |
Unit 7 | 304 Quiz |
Module 23 | 305 – Options Strategies |
305 – Options Strategies | |
Unit 1 | 305 - Overview |
Unit 2 | Volatility and Volatility Index |
Unit 3 | Ratio Spreads |
Unit 4 | Bullish Strategies |
Unit 5 | Bearish Strategies |
Unit 6 | Neutral Strategies |
Unit 7 | Other Strategies |
Unit 8 | USING RISK GRAPHS |
Unit 9 | Exit Strategies |
Unit 10 | 305 Quiz |
Module 24 | 306 – Futures Strategies |
306 – Futures Strategies | |
Unit 1 | 306 - Overview |
Unit 2 | Futures Quotes |
Unit 3 | Bid / Ask Spreads |
Unit 4 | Long and Short Strategy |
Unit 5 | Spread Trading |
Unit 6 | Pairs Trading |
Unit 7 | Volume |
Unit 8 | Fair Value at Market Open |
Unit 9 | Managed Futures Strategy Funds |
Unit 10 | 306 Quiz |
Module 25 | 307 - Economic and Market Indicators |
307 - Economic and Market Indicators | |
Unit 1 | 307 - Overview |
Unit 2 | Economic Indicators |
Unit 3 | Primary Economic Indicators |
Unit 4 | The Dow Theory of the Market |
Unit 5 | Market Movements and Trends |
Unit 6 | Bull Markets |
Unit 7 | Three Phases of Bull Market |
Unit 8 | Bear Markets |
Unit 9 | Three Phases of Bear Market |
Unit 10 | Market Tops/Bottoms |
Unit 11 | The Efficient-Market Hypothesis (EMH) |
Unit 12 | 307 Quiz |
Module 26 | 308 – Managing Your Portfolio |
308 – Managing Your Portfolio | |
Unit 1 | 308 - Overview |
Unit 2 | Portfolio Allocation |
Unit 3 | Diversification |
Unit 4 | Risk Tolerance |
Unit 5 | Monitoring and Maintaining |
Unit 6 | Rebalancing and Reacting to Market Conditions |
Unit 7 | Taxes (Cost Basis and Tax Optimization) |
Unit 8 | Dashboard Management Products |
Unit 9 | 308 Quiz |
Module 27 | Junior Course Final Exam |
Final Exam | |
Unit 1 | Junior Course Final Exam |
Module 28 | 401 - Stock Charts |
Stock Charts | |
Unit 1 | The Major Charts |
Unit 2 | Line Charts |
Unit 3 | Bar Charts |
Unit 4 | Japanese Candlestick Charts |
Unit 5 | Point and Figure Charts |
Unit 6 | EquiVolume Charts |
Unit 7 | Price Scaling |
Unit 8 | Chart Patterns |
Unit 9 | Support and Resistance |
Unit 10 | Price Action |
Unit 11 | Basing & Consolidation |
Unit 12 | Cup & Handle Pattern |
Unit 13 | Symmetrical Triangle |
Unit 14 | Ascending and Descending Triangles |
Unit 15 | Descending Triangle |
Unit 16 | Flag & Pennant Patterns |
Unit 17 | Price Channels |
Unit 18 | Saucer or “Round Bottom” and Inverse Saucer Pattern |
Unit 19 | Head and Shoulder Pattern |
Unit 20 | Inverse Head and Shoulders |
Unit 21 | Double Tops and Bottoms - Reversal Patterns |
Unit 22 | Triple Tops and Bottoms |
Unit 23 | Trading Gaps |
Unit 24 | Islands Tops and Bottoms |
Unit 25 | 123 Reversal Pattern |
Unit 26 | Pivot Points |
Unit 27 | Reversal vs. Retracement |
Unit 28 | Reversals |
Unit 29 | Retracements |
Unit 30 | Fibonacci Retracement Pattern |
Unit 31 | Elliot Wave |
Unit 32 | 401 Quiz |
Module 29 | 402 – Stock Charts & Indicators |
Stock Charts & Indicators | |
Unit 1 | 402 - Overview |
Unit 2 | What Makes Stocks Move |
Unit 3 | Market Indicators |
Unit 4 | The Importance of Volume |
Unit 5 | Technical Analysis |
Unit 6 | Technical Indicators |
Unit 7 | Oscillators |
Unit 8 | Price Indicators |
Unit 9 | Volume Indicators |
Unit 10 | Volatility Indicators |
Unit 11 | Momentum Indicators |
Unit 12 | 402 Quiz |
Module 30 | 403 – Technical Analysis Notes |
Technical Analysis Notes | |
Unit 1 | 403 - Overview |
Unit 2 | Cycles |
Unit 3 | Gauging Market Sentiment |
Unit 4 | The Technical Analysis Arsenal |
Unit 5 | Tips to Remember When Using Technical Analysis |
Unit 6 | Level II Quotes |
Unit 7 | Final Notes about Technical Analysis |
Unit 8 | 403 Quiz |
Module 31 | 404 - Candlestick Charting |
CANDLESTICK CHARTING | |
Unit 1 | 404 - Overview |
Unit 2 | Basic Shapes - Indicating Strength |
Unit 3 | Basic Shapes - Indecision/Reversal Candlesticks and/or Patterns |
Unit 4 | Simple Patterns - Patterns Indicating Both Bearish and Bullish Reversals |
Unit 5 | Continuation Patterns |
Unit 6 | Rising and Falling Three Methods |
Unit 7 | Upside and Downside Tasuki Gap |
Unit 8 | Three Line Strike |
Unit 9 | Bearish Reversal Patterns |
Unit 10 | Bullish Reversal Patterns |
Unit 11 | Pros and Cons |
Unit 12 | 404 Quiz |
Module 32 | 405 - Trends |
Trends | |
Unit 1 | 405 - Overview |
Unit 2 | Dow Theory and Trend Trading |
Unit 3 | Trading Trend Lines |
Unit 4 | Drawing Trend Lines |
Unit 5 | Trend Line Channels |
Unit 6 | Market Trend Analysis |
Unit 7 | Uptrends and Downtrends |
Unit 8 | Moving Average Crossover |
Unit 9 | Trend Reversals |
Unit 10 | U-Turn |
Unit 11 | Jumpstart |
Unit 12 | Free Fall |
Unit 13 | Consolidation and Basing |
Unit 14 | Entry & Exit Strategies in Trend Trading |
Unit 15 | Pros & Cons of Trend Trading Systems |
Unit 16 | Turtle Trend Trading |
Unit 17 | Trend Trading Software |
Unit 18 | 405 Quiz |
Module 33 | 406 – Advanced Options |
Advanced Options | |
Unit 1 | 406 - Overview |
Unit 2 | Options Pricing Models |
Unit 3 | Options Greeks |
Unit 4 | Implied Volatility and Volatility Skews & Smiles |
Unit 5 | Ratio of Reward versus Risk |
Unit 6 | Leverage |
Unit 7 | Level II Quotes |
Unit 8 | Legging |
Unit 9 | Trading Style |
Unit 10 | 406 Quiz |
Module 34 | 407 – Advanced Futures |
Advanced Futures | |
Unit 1 | 407 – Advanced Futures |
Unit 2 | Trends in Pricing |
Unit 3 | Fair Value |
Unit 4 | Mark to Market |
Unit 5 | Basis Risk |
Unit 6 | Risk & Reward |
Unit 7 | Futures Contracts |
Unit 8 | Placing Orders |
Unit 9 | Commodity Pool |
Unit 10 | 407 Quiz |
Module 35 | 408 – Day Trading or Investing |
Day Trading or Investing | |
Unit 1 | Which Type of Investor Are You? |
Unit 2 | Risks/Rewards of Day Trading |
Unit 3 | Principles & Strategies of Day Trading |
Unit 4 | Risks/Rewards of Long-Term Investing |
Unit 5 | Principles & Strategies of Long-Term Investing |
Unit 6 | Active Management |
Unit 7 | Financial Professional or DIY |
Unit 8 | Day Trading |
Unit 9 | Day Trading Strategies |
Unit 10 | Time-of-Day Trading |
Unit 11 | After-Hours Trading |
Unit 12 | Managing Day Trading Risk |
Unit 13 | Exit Strategy Reminders |
Unit 14 | A Last Word about Timing the Market |
Unit 15 | The Investing Journey Begins |
Unit 16 | 408 Quiz |
Module 36 | 409 - Senior Final Exam |
Final Exam | |
Unit 1 | Senior Final Exam |